Product Type: | Smart watch |
Supported Host Device OS: | iOS 10 or later, Android 6.0 (Marshmallow) or later |
Notifications: | SMS, Email, social apps |
Navigation: | GPS/GLONASS/Galileo/BeiDou receiver |
Activity / Sport: | Multisport |
Tracking Data: | Distance, calories burned, activity, sleep activity, heart rate, steps taken, blood oxygen saturation, stress level, breath, menstrual cycle |
Modes: | 100+ Workout modes |
Wearing Style: | Watch style |
Feedback Type: | Vibration alert, visual interface |
Clock Display: | Yes |
Set Goals: | Yes |
Sensors: | Accelerometer, digital compass, optical heart sensor, gyroscope |
Features: | Idle alert, music playback control, weather information, female health |
Type: | TFT - colour |
Resolution: | 320 x 360 pixels |
Diagonal Size: | 1.55" |
Wireless Interface: | Bluetooth 5.0 |
Type: | Touch sensitive screen |
Rechargeable Battery: | Yes |
Capacity: | 262 mAh |
Run Time Details: | Typical usage - up to 10 days Heavy usage - up to 5 days GPS mode - up to 14 hour(s) |
Case Shape: | Square |
Case Details: | Blue |
Name: | Strap |
Fits Wrist with Circumference: | 140-210 mm |
Clasp Type: | Buckle |
Material: | TPU |
Colour: | Blue |
Width: | 35.3 mm |
Depth: | 10.7 mm |
Height: | 41.2 mm |
Weight: | 35 g |
Vibrating Alert: | Yes |
Protection: | Water-resistant |
Included Accessories: | Magnetic charging cable |
Warranty: | 2-year warranty |
Max Depth of Water Resistance: | 50 m |
XIAOMI Redmi Watch 2 Lite GL Blue