Product Type: | Tablet |
Operating System: | Android 10 |
Type: | 10.1" IPS |
Resolution: | 1280 x 800 |
Colour Gamut: | 60% NTSC |
Touchscreen: | Multi-Touch |
Image Brightness: | 400 cd/m² |
Features: | 10-point multi-touch, anti-fingerprint, capacitive touch screen, Wi-Fi Display, TDDI Technology |
Processor: | MediaTek Helio P22T |
Processor Clock Speed: | 2.3 GHz |
Number of Cores: | 8-core |
Storage: | 64 GB eMMC |
RAM: | 4 GB - LPDDR4X SDRAM |
Supported Flash Memory Cards: | microSD |
Max Supported Capacity: | 1 TB |
Wireless Connectivity: | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Security Protocols & Features: | Wi-Fi Direct |
Sensor Resolution: | 8 Megapixel |
Focus Adjustment: | Automatic |
Sensor Resolution: | 5 Megapixel |
Receiver: | GPS/GLONASS |
Graphics: | IMG PowerVR GE8320 |
Supported Digital Audio Standards: | Dolby Atmos |
Radio Tuner Type: | FM radio |
Audio: | Dual array microphone, stereo speakers |
Preloaded Software: | Gmail, Google Calendar, Google Chrome, Google Photo, Lenovo Launcher, Google Kids Space, Bing Wallpaper, YouTube Music |
Expansion Slots: | 1 x microSD |
Interfaces: | 1 x USB-C/USB 2.0 1 x headset mini jack (3.5mm) 2 x POGO pin |
USB Host: | Yes |
Technology: | Lithium Ion |
Capacity: | 5000 mAh |
Run Time: | Up to 10 hours |
Standby Time: | 700 h |
Run Time Details: | Web browsing: up to 10 hour(s) |
Recharge Time: | 4.5 hour(s) |
Colour: | Iron grey |
Case Material: | Polycarbonate, ABS plastic, metal |
Sensors: | Accelerometer, ambient light sensor, proximity sensor, hall sensor |
Vibrating Alert: | Yes |
Included Accessories: | Power adapter |
Compliant Standards: | RoHS, TUV Rheinland Low Blue Light Certification |
Localisation: | Bulgaria |
Width: | 14.938 cm |
Depth: | 0.825 cm |
Height: | 24.154 cm |
Weight: | 420 g |
Service & Support: | Limited warranty - 2 years - carry-in |
LENOVO Tab M10 HD G2 MediaTek Helio P22T 4GB 64GB Android 10 iron grey MT